Nothing to list here.

Summary

Language code ar_SA
English name of the language Arabic (Saudi Arabia)
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 36,544,400
Plural: Default plural 3 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
08/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,836 10,831 66,137
Approved 0% 0 0% 0 0% 0
Waiting for review 99% 1,825 99% 10,799 99% 65,953
Translated 99% 1,827 99% 10,802 99% 65,965
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 2 1% 3 1% 12
Failing checks 10% 191 24% 2,605 23% 15,529
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 9 1% 29 1% 172

Quick numbers

10,831
Hosted words
1,836
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+99%
Contributors
+100%
No matching activity found.
Browse all changes for this language