Nothing to list here.
Summary
| Language code | sc | |
|---|---|---|
| Aliased language codes | sc_it, src, srd | |
| English name of the language | Sardinian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,036,403 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,835 | 10,830 | 66,135 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 962 | 42% | 4,644 | 41% | 27,318 |
| Translated | 52% | 963 | 42% | 4,646 | 41% | 27,328 |
| Needs editing | 1% | 21 | 1% | 117 | 1% | 662 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 10 |
| Failing checks | 5% | 102 | 9% | 1,056 | 9% | 6,070 |
| Strings with suggestions | 1% | 1 | 1% | 27 | 1% | 156 |
| Untranslated strings | 46% | 851 | 56% | 6,067 | 57% | 38,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
| No matching activity found. |