Nothing to list here.
Summary
| Language code | sc | |
|---|---|---|
| Aliased language codes | sc_it, src, srd | |
| English name of the language | Sardinian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,036,403 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,836 | 10,862 | 66,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 972 | 43% | 4,687 | 41% | 27,552 |
| Translated | 52% | 973 | 43% | 4,689 | 41% | 27,562 |
| Needs editing | 1% | 22 | 1% | 123 | 1% | 695 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 10 |
| Failing checks | 5% | 103 | 9% | 1,058 | 9% | 6,080 |
| Strings with suggestions | 1% | 1 | 1% | 27 | 1% | 156 |
| Untranslated strings | 45% | 841 | 55% | 6,050 | 57% | 38,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+52%
+100%
Contributors
—
| No matching activity found. |